Kentucky lake & reservoir water levels
Kentucky has 22 lakes and reservoirs tracked here — 19 with a current elevation reading, from USGS Water Services and USACE CWMS Data. Sort the table by level, storage, %-full, or trend, then open any lake for its full elevation-with-datum, trend sparkline, storage, and source-and-vintage stamp. Figures are provisional readings for reference — not for navigation or safety decisions.
- Lakes tracked
- 22
- With elevation reading
- 19
- With %-full figure
- 0
19 report a current pool-elevation reading; the rest report storage only.
All Kentucky lakes
Every lake tracked in Kentucky. Click a column heading to sort, or filter by name. Elevation lakes are listed before storage-only lakes; a missing figure always shows "not reported," never an estimate.
| Datum | Trend | ||||
|---|---|---|---|---|---|
| Barkley Dam | 359.32 | NGVD29 | — | — | ↑Rising |
| Barren River Lake | 551.87 | NGVD29 | 244,290 | — | ↑Rising |
| Buckhorn Lake at Buckhorn | 782.18 | NGVD29 | 20,160 | — | ↑Rising |
| Carr Creek Lake | 1,026.55 | NGVD29 | 21,257 | — | ↑Rising |
| Cave Run Lake | 731.16 | NGVD29 | 232,455 | — | ↑Rising |
| Dewey Lake | 650.49 | NGVD29 | 14,440 | — | ↑Rising |
| Fishtrap Lake | 757.18 | NGVD29 | 24,509 | — | ↑Rising |
| Grayson Lake | 645.55 | NGVD29 | 24,728 | — | ↑Rising |
| Green River Lake | 675.97 | NGVD29 | 252,318 | — | ↑Rising |
| Herrington Lake | 742.85 | NGVD29 | — | — | ↑Rising |
| Laurel River | 1,020.07 | NGVD29 | — | — | →Steady |
| Martins Fork Lake | 1,310.39 | NGVD29 | — | — | ↑Rising |
| Nolin Lake | 521.67 | NGVD29 | 214,142 | — | ↑Rising |
| Paintsville Lake | 709.62 | NGVD29 | 41,421 | — | ↓Falling |
| Rough River Lake | 506.96 | NGVD29 | 190,474 | — | ↑Rising |
| Taylorsville Lake | 550.95 | NGVD29 | — | — | ↑Rising |
| Trace Branch at Trace Branch Campground at Confluence | 782.73 | NGVD29 | — | — | ↑Rising |
| Wolf Creek Dam | 708.92 | NGVD29 | 3,318,489 | — | ↓Falling |
| Yatesville Lake | 630.33 | NGVD29 | 38,846 | — | ↑Rising |
| Barkley Lock and Dam | — | — | 898,036 | — | — |
| Kentucky Dam | — | — | 2,861,400 | — | — |
| Laurel Dam | — | — | 360,207 | — | — |
Data: USGS Water Services (waterservices.usgs.gov) and USACE CWMS Data (cwms-data.usace.army.mil), retrieved 2026-07-14. Both public domain (a work of the U.S. Government, 17 U.S.C. §105).
Frequently asked questions
- How many lakes and reservoirs in Kentucky are tracked here?
- 22, of which 19 report a current pool-elevation reading. The rest report storage only, or lack a fresh reading and are not published.
- Which Kentucky lakes report a %-full figure?
- None of Kentucky's lakes in this dataset currently have a source-provided %-full figure — we show the bare level rather than estimate one.
- Where does the data come from?
- USGS Water Services and USACE CWMS Data, both public domain. See the methodology page for the exact endpoints and update cadence.
Explore
Read the methodology behind these figures, or search all lakes nationally from the home page.