Illinois lake & reservoir water levels
Illinois has 51 lakes and reservoirs tracked here — 51 with a current elevation reading, from USGS Water Services and USACE CWMS Data. Sort the table by level, storage, %-full, or trend, then open any lake for its full elevation-with-datum, trend sparkline, storage, and source-and-vintage stamp. Figures are provisional readings for reference — not for navigation or safety decisions.
- Lakes tracked
- 51
- With elevation reading
- 51
- With %-full figure
- 0
51 report a current pool-elevation reading; the rest report storage only.
All Illinois lakes
Every lake tracked in Illinois. Click a column heading to sort, or filter by name. Elevation lakes are listed before storage-only lakes; a missing figure always shows "not reported," never an estimate.
| Datum | Trend | ||||
|---|---|---|---|---|---|
| Allenville | 619.62 | NAVD88 | — | — | ↑Rising |
| Atwood | 649.96 | NGVD29 | — | — | ↑Rising |
| Aviston | 428.68 | NAVD88 | — | — | ↑Rising |
| Breese | 415.62 | NAVD88 | — | — | ↑Rising |
| Brownstown | 461.44 | NAVD88 | — | — | →Steady |
| Cairo | 300.57 | NAVD88 | — | — | ↑Rising |
| Carlyle Lake Tw | 412.06 | NAVD88 | — | — | ↓Falling |
| Carlyle Pool | 447.90 | NAVD88 | — | — | ↑Rising |
| Champaign | 704.86 | NGVD29 | — | — | →Steady |
| Coffeen | 577.10 | NGVD29 | — | — | ↑Rising |
| Cooks Mill | 620.82 | NAVD88 | — | — | ↑Rising |
| Cowden | 508.46 | NAVD88 | — | — | ↑Rising |
| Cox Bridge | 447.78 | NAVD88 | — | — | ↑Rising |
| Fairman | 462.82 | NAVD88 | — | — | ↑Rising |
| Ficklin | 645.64 | NAVD88 | — | — | ↑Rising |
| Freeburg | 381.80 | NAVD88 | — | — | ↑Rising |
| Hecker | 402.95 | NAVD88 | — | — | ↑Rising |
| Hoffman | 423.03 | NAVD88 | — | — | ↑Rising |
| Kane | 431.24 | NGVD29 | — | — | ↑Rising |
| La Salle | 452.95 | NGVD29 | — | — | ↑Rising |
| Lock and Dam 27 Pool | 408.99 | NAVD88 | — | — | ↑Rising |
| Lock and Dam 27 Tw | 401.96 | NAVD88 | — | — | ↑Rising |
| Lovington | 637.43 | NAVD88 | — | — | ↑Rising |
| Marion | 416.60 | NGVD29 | — | — | →Steady |
| Mel Price Pool | 416.22 | NAVD88 | — | — | ↑Rising |
| Morris | 491.30 | NGVD29 | — | — | ↑Rising |
| Mt Vernon | 425.00 | NAVD88 | — | — | ↑Rising |
| Mt Vernon Casey | 421.45 | NAVD88 | — | — | ↑Rising |
| Mulberry Grove | 469.87 | NAVD88 | — | — | ↑Rising |
| Murphysboro | 340.90 | NAVD88 | — | — | ↑Rising |
| Nav Pool | 370.16 | NAVD88 | — | — | ↑Rising |
| Nav Tw | 369.55 | NAVD88 | — | — | ↑Rising |
| New Minden | 419.58 | NGVD29 | — | — | ↑Rising |
| Patoka | 471.08 | NAVD88 | — | — | ↑Rising |
| Peoria | 446.18 | NGVD29 | — | — | ↑Rising |
| Pierron | 443.80 | NAVD88 | — | — | ↑Rising |
| Plumfield | 356.33 | NAVD88 | — | — | ↑Rising |
| Posey | 413.36 | NAVD88 | — | — | ↓Falling |
| Pump Station 1 | 407.52 | NGVD29 | — | — | ↑Rising |
| Rend Lake Tw | 374.13 | NAVD88 | — | — | ↓Falling |
| Sand Ridge | 340.96 | NAVD88 | — | — | ↑Rising |
| Shelbyville | 551.76 | NAVD88 | — | — | ↑Rising |
| Shelbyville Pool | 610.21 | NAVD88 | — | — | ↑Rising |
| Shelbyville Tw | 541.54 | NAVD88 | — | — | ↑Rising |
| Spring Garden | 417.79 | NAVD88 | — | — | →Steady |
| Sub | 406.47 | NAVD88 | — | — | →Steady |
| Sub Casey | 406.84 | NAVD88 | — | — | ↑Rising |
| Valley City-Baldhill Dam | 1,265.90 | NGVD29 | — | — | →Steady |
| Vandalia | 462.00 | NAVD88 | — | — | ↑Rising |
| Venedy Station | 391.31 | NAVD88 | — | — | ↑Rising |
| Waltonville | 412.66 | NAVD88 | — | — | ↑Rising |
Data: USGS Water Services (waterservices.usgs.gov) and USACE CWMS Data (cwms-data.usace.army.mil), retrieved 2026-07-14. Both public domain (a work of the U.S. Government, 17 U.S.C. §105).
Frequently asked questions
- How many lakes and reservoirs in Illinois are tracked here?
- 51, of which 51 report a current pool-elevation reading. The rest report storage only, or lack a fresh reading and are not published.
- Which Illinois lakes report a %-full figure?
- None of Illinois's lakes in this dataset currently have a source-provided %-full figure — we show the bare level rather than estimate one.
- Where does the data come from?
- USGS Water Services and USACE CWMS Data, both public domain. See the methodology page for the exact endpoints and update cadence.
Explore
Read the methodology behind these figures, or search all lakes nationally from the home page.