Ohio lake & reservoir water levels
Ohio has 39 lakes and reservoirs tracked here — 39 with a current elevation reading, from USGS Water Services and USACE CWMS Data. Sort the table by level, storage, %-full, or trend, then open any lake for its full elevation-with-datum, trend sparkline, storage, and source-and-vintage stamp. Figures are provisional readings for reference — not for navigation or safety decisions.
- Lakes tracked
- 39
- With elevation reading
- 39
- With %-full figure
- 0
39 report a current pool-elevation reading; the rest report storage only.
All Ohio lakes
Every lake tracked in Ohio. Click a column heading to sort, or filter by name. Elevation lakes are listed before storage-only lakes; a missing figure always shows "not reported," never an estimate.
| Datum | Trend | ||||
|---|---|---|---|---|---|
| Alum Creek Lake | 888.56 | NGVD29 | 83,658 | — | →Steady |
| Atwood Lake | 928.07 | NGVD29 | 23,495 | — | →Steady |
| Beach City Lake | 948.76 | NGVD29 | 2,050 | — | →Steady |
| Berlin Lake | 1,023.07 | NAVD88 | 49,976 | — | ↓Falling |
| Bolivar Lake | 897.99 | NGVD29 | 298 | — | ↓Falling |
| Buckeye Lake | 892.41 | NGVD29 | — | — | ↑Rising |
| Caesar Creek Lake | 849.38 | NGVD29 | — | — | — |
| Caesar Creek Lake at Wellman | 849.27 | NGVD29 | 103,088 | — | →Steady |
| Charles Mill Lake | 997.46 | NGVD29 | 8,044 | — | ↓Falling |
| Cj Brown Reservoir | 1,012.16 | NGVD29 | — | — | — |
| Clarence J Brown Reservoir | 1,012.13 | NGVD29 | 37,209 | — | →Steady |
| Clendening Lake at Tippecanoe | 898.40 | NGVD29 | 27,279 | — | ↓Falling |
| Deer Creek Lake | 810.53 | NGVD29 | 21,715 | — | ↑Rising |
| Delaware Lake | 915.59 | NGVD29 | 14,767 | — | ↓Falling |
| Dillon Lake | 737.90 | NGVD29 | 11,899 | — | →Steady |
| Dover Lake | 866.15 | NGVD29 | 19 | — | ↓Falling |
| East Fork Lake | 734.46 | NGVD29 | 93,848 | — | ↑Rising |
| Grand Lake St Marys | 870.67 | NGVD29 | — | — | ↓Falling |
| Griggs Reservoir at Columbus | 755.84 | NGVD29 | — | — | ↓Falling |
| Harsha Lake | 735.90 | NGVD29 | — | — | — |
| Hoover Reservoir at Central College | 891.45 | NGVD29 | — | — | ↓Falling |
| Indian Lake at Russells Point | 996.01 | NGVD29 | — | — | ↓Falling |
| Lake Loramie | 953.80 | NAVD88 | — | — | ↓Falling |
| Leesville Lake | 962.94 | NGVD29 | 16,686 | — | →Steady |
| Michael J Kirwan Reservoir at Wayland | 984.31 | NAVD88 | 53,209 | — | ↓Falling |
| Milton Reservoir | 947.62 | NAVD88 | 22,378 | — | →Steady |
| Mohawk | 810.90 | NGVD29 | 1,290 | — | ↑Rising |
| Mohicanville Dam | 934.78 | NGVD29 | 126 | — | ↓Falling |
| Mosquito Creek Lake | 900.32 | NAVD88 | 73,298 | — | ↓Falling |
| North Branch Kokosing River Lake | 1,121.92 | NGVD29 | 1,195 | — | ↓Falling |
| O'shaughnessy Reservoir | 848.58 | NGVD29 | — | — | ↓Falling |
| Paint Creek Lake | 798.42 | NGVD29 | 14,048 | — | ↓Falling |
| Piedmont Lake at Piedmont | 913.57 | NGVD29 | 35,498 | — | →Steady |
| Pleasant Hill Lake | 1,020.10 | NGVD29 | 13,590 | — | ↓Falling |
| Senecaville Lake | 832.75 | NGVD29 | 46,946 | — | →Steady |
| Tappan Lake at Tappan | 899.39 | NGVD29 | 35,216 | — | ↓Falling |
| Tom Jenkins Lake | 721.55 | NGVD29 | 9,439 | — | →Steady |
| West Fork Mill Creek Reservoir | 675.90 | NGVD29 | 1,138 | — | ↓Falling |
| Wills Creek Lake | 743.11 | NGVD29 | 7,102 | — | ↓Falling |
Data: USGS Water Services (waterservices.usgs.gov) and USACE CWMS Data (cwms-data.usace.army.mil), retrieved 2026-07-14. Both public domain (a work of the U.S. Government, 17 U.S.C. §105).
Frequently asked questions
- How many lakes and reservoirs in Ohio are tracked here?
- 39, of which 39 report a current pool-elevation reading. The rest report storage only, or lack a fresh reading and are not published.
- Which Ohio lakes report a %-full figure?
- None of Ohio's lakes in this dataset currently have a source-provided %-full figure — we show the bare level rather than estimate one.
- Where does the data come from?
- USGS Water Services and USACE CWMS Data, both public domain. See the methodology page for the exact endpoints and update cadence.
Explore
Read the methodology behind these figures, or search all lakes nationally from the home page.