Pennsylvania lake & reservoir water levels
Pennsylvania has 30 lakes and reservoirs tracked here — 20 with a current elevation reading, from USGS Water Services and USACE CWMS Data. Sort the table by level, storage, %-full, or trend, then open any lake for its full elevation-with-datum, trend sparkline, storage, and source-and-vintage stamp. Figures are provisional readings for reference — not for navigation or safety decisions.
- Lakes tracked
- 30
- With elevation reading
- 20
- With %-full figure
- 0
20 report a current pool-elevation reading; the rest report storage only.
All Pennsylvania lakes
Every lake tracked in Pennsylvania. Click a column heading to sort, or filter by name. Elevation lakes are listed before storage-only lakes; a missing figure always shows "not reported," never an estimate.
| Datum | Trend | ||||
|---|---|---|---|---|---|
| Allegheny Reservoir | 1,327.00 | NAVD88 | 578,907 | — | ↓Falling |
| Beltzville Dam | 628.09 | NAVD88 | 43,034 | — | →Steady |
| Chambers Lake | 578.86 | NGVD29 | — | — | ↓Falling |
| Conemaugh Lake | 907.38 | NAVD88 | 4,462 | — | ↑Rising |
| Crooked Creek Lake | 853.14 | NAVD88 | 4,531 | — | ↑Rising |
| East Branch Clarion River Lake | 1,664.28 | NAVD88 | 60,761 | — | ↓Falling |
| F.e. Walter Dam | 1,366.50 | NAVD88 | 18,959 | — | ↑Rising |
| George B. Stevenson Dam | 922.04 | NGVD29 | 2,406 | — | ↓Falling |
| Glendale Lake | 1,427.81 | NGVD29 | — | — | ↑Rising |
| Jadwin Dam | 989.25 | NAVD88 | 372 | — | →Steady |
| Loyalhanna Creek Lake | 923.85 | NAVD88 | 5,417 | — | ↑Rising |
| Mahoning Creek Reservoir | 1,102.91 | NAVD88 | 11,079 | — | ↑Rising |
| Prompton Dam | 1,123.50 | NAVD88 | 3,148 | — | →Steady |
| Seneca Power Upper Reservoir | 2,066.59 | NAVD88 | 6,040 | — | ↓Falling |
| Shenango River Reservoir | 893.34 | NAVD88 | 35,814 | — | ↓Falling |
| Struble Lake | 616.84 | NAVD88 | — | — | ↓Falling |
| Tionesta Creek Reservoir | 1,089.87 | NAVD88 | 9,136 | — | ↑Rising |
| Union City Reservoir on French Creek | 1,217.09 | NAVD88 | 93 | — | ↓Falling |
| Woodcock Creek Lake | 1,181.80 | NAVD88 | 5,352 | — | ↑Rising |
| Youghiogheny River Lake | 1,439.33 | NAVD88 | 153,376 | — | ↑Rising |
| Alvin River. Bush Dam | — | — | 1,981 | — | — |
| Aylesworth Creek Lake | — | — | 63 | — | — |
| Cowanesque Lake | — | — | 30,223 | — | — |
| Curwensville Lake | — | — | 7,553 | — | — |
| Foster Joseph Sayers Dam | — | — | 31,042 | — | — |
| Hammond Lake | — | — | 9,186 | — | — |
| Indian Rock Dam | — | — | 0 | — | — |
| Raystown Lake | — | — | 514,806 | — | — |
| Stillwater Lake | — | — | 311 | — | — |
| Tioga Lake | — | — | 10,192 | — | — |
Data: USGS Water Services (waterservices.usgs.gov) and USACE CWMS Data (cwms-data.usace.army.mil), retrieved 2026-07-14. Both public domain (a work of the U.S. Government, 17 U.S.C. §105).
Frequently asked questions
- How many lakes and reservoirs in Pennsylvania are tracked here?
- 30, of which 20 report a current pool-elevation reading. The rest report storage only, or lack a fresh reading and are not published.
- Which Pennsylvania lakes report a %-full figure?
- None of Pennsylvania's lakes in this dataset currently have a source-provided %-full figure — we show the bare level rather than estimate one.
- Where does the data come from?
- USGS Water Services and USACE CWMS Data, both public domain. See the methodology page for the exact endpoints and update cadence.
Explore
Read the methodology behind these figures, or search all lakes nationally from the home page.