Mississippi lake & reservoir water levels
Mississippi has 36 lakes and reservoirs tracked here — 36 with a current elevation reading, from USGS Water Services and USACE CWMS Data. Sort the table by level, storage, %-full, or trend, then open any lake for its full elevation-with-datum, trend sparkline, storage, and source-and-vintage stamp. Figures are provisional readings for reference — not for navigation or safety decisions.
- Lakes tracked
- 36
- With elevation reading
- 36
- With %-full figure
- 0
36 report a current pool-elevation reading; the rest report storage only.
All Mississippi lakes
Every lake tracked in Mississippi. Click a column heading to sort, or filter by name. Elevation lakes are listed before storage-only lakes; a missing figure always shows "not reported," never an estimate.
| Datum | Trend | ||||
|---|---|---|---|---|---|
| Alligator-Catfish Landside | 106.77 | NGVD29 | — | — | →Steady |
| Alligator-Catfish Riverside | 94.98 | NGVD29 | — | — | ↑Rising |
| Amory Lock and Dam | 190.54 | NGVD29 | — | — | ↓Falling |
| Arkabutla Lake | 219.85 | NGVD29 | 120,653 | — | ↓Falling |
| Ascalmore-Tippo Landside | 100.00 | NGVD29 | — | — | →Steady |
| Ascalmore-Tippo Riverside | 118.90 | NGVD29 | — | — | ↑Rising |
| Big Sunflower | 139.61 | NGVD29 | — | — | ↑Rising |
| Big Sunflower | 76.37 | NGVD29 | — | — | ↑Rising |
| Big Sunflower | 84.14 | NGVD29 | — | — | ↑Rising |
| Bogue Phalia | 94.93 | NAVD88 | — | — | ↑Rising |
| Coffeeville Pump Landside | 221.99 | NGVD29 | — | — | ↑Rising |
| Coffeeville Pump Riverside | 215.64 | NGVD29 | — | — | →Steady |
| Enid Lake | 247.92 | NGVD29 | 237,864 | — | ↑Rising |
| Fort Pemberton Lower | 100.47 | NGVD29 | — | — | ↑Rising |
| Fort Pemberton Upper | 103.19 | NGVD29 | — | — | ↑Rising |
| Fulton Lock and Dam | 270.25 | NGVD29 | — | — | ↓Falling |
| Grenada Lake | 209.91 | NGVD29 | 386,675 | — | ↑Rising |
| Jamie Whitten Lock and Dam | 330.07 | NGVD29 | — | — | ↑Rising |
| Little Sunflower Landside | 74.89 | NGVD29 | — | — | ↑Rising |
| Little Sunflower Riverside | 74.89 | NGVD29 | — | — | ↑Rising |
| Ltl Tallahatchie | 164.85 | NGVD29 | — | — | ↑Rising |
| Ltl Tallahatchie | 190.29 | NGVD29 | — | — | ↑Rising |
| Ltl Tallahatchie | 283.87 | NAVD88 | — | — | ↓Falling |
| Mackeys Min Flow Structure | 327.55 | NGVD29 | — | — | →Steady |
| Mississippi River | 88.23 | NGVD29 | — | — | ↑Rising |
| Okatibbee Crk at Arundel | 267.31 | NGVD29 | — | — | ↓Falling |
| Okatibbee Lake | 344.29 | NGVD29 | 45,245 | — | ↓Falling |
| Ross Barnett Reservoir | 297.56 | NGVD29 | — | — | →Steady |
| Sardis Lake | 260.44 | NGVD29 | 627,440 | — | ↑Rising |
| Stennis Lock and Dam | 163.49 | NGVD29 | — | — | ↓Falling |
| Tallahatchie River | 118.88 | NGVD29 | — | — | ↑Rising |
| Walker Lake Pump Landside | 108.87 | NGVD29 | — | — | ↑Rising |
| Wasp Lake Landside | 95.24 | NGVD29 | — | — | ↑Rising |
| Wasp Lake Riverside | 84.99 | NGVD29 | — | — | ↑Rising |
| Wolf Lake | 88.92 | NGVD29 | — | — | ↑Rising |
| Yazoo City Pump Landside | 81.11 | NGVD29 | — | — | ↑Rising |
Data: USGS Water Services (waterservices.usgs.gov) and USACE CWMS Data (cwms-data.usace.army.mil), retrieved 2026-07-14. Both public domain (a work of the U.S. Government, 17 U.S.C. §105).
Frequently asked questions
- How many lakes and reservoirs in Mississippi are tracked here?
- 36, of which 36 report a current pool-elevation reading. The rest report storage only, or lack a fresh reading and are not published.
- Which Mississippi lakes report a %-full figure?
- None of Mississippi's lakes in this dataset currently have a source-provided %-full figure — we show the bare level rather than estimate one.
- Where does the data come from?
- USGS Water Services and USACE CWMS Data, both public domain. See the methodology page for the exact endpoints and update cadence.
Explore
Read the methodology behind these figures, or search all lakes nationally from the home page.