Louisiana lake & reservoir water levels
Louisiana has 37 lakes and reservoirs tracked here — 37 with a current elevation reading; 1 report a %-of-conservation-pool-full figure, from USGS Water Services and USACE CWMS Data. Sort the table by level, storage, %-full, or trend, then open any lake for its full elevation-with-datum, trend sparkline, storage, and source-and-vintage stamp. Figures are provisional readings for reference — not for navigation or safety decisions.
- Lakes tracked
- 37
- With elevation reading
- 37
- With %-full figure
- 1
37 report a current pool-elevation reading; the rest report storage only.
All Louisiana lakes
Every lake tracked in Louisiana. Click a column heading to sort, or filter by name. Elevation lakes are listed before storage-only lakes; a missing figure always shows "not reported," never an estimate.
| Datum | Trend | ||||
|---|---|---|---|---|---|
| Atchafalaya Riv | 21.05 | NGVD29 | — | — | ↑Rising |
| Bayou Darbonne Lake | 80.47 | NGVD29 | — | — | ↑Rising |
| Bodcau Lake | 168.22 | NGVD29 | 17,797 | — | ↓Falling |
| Bundick Lake | 95.44 | NGVD29 | — | — | ↑Rising |
| Caddo Lake | 169.25 | NGVD29 | 149,513 | 100% | ↓Falling |
| Catahoula Lake Center | 30.67 | NGVD29 | — | — | ↑Rising |
| Catahoula Structure Landside | 29.97 | NGVD29 | — | — | ↓Falling |
| Catahoula Structure Riverside | 29.00 | NGVD29 | — | — | ↑Rising |
| Columbia Lock and Dam Lower | 36.82 | NGVD29 | — | — | ↓Falling |
| Columbia Lock and Dam Upper | 49.17 | NGVD29 | — | — | →Steady |
| Cross Lake at Shreveport | 171.01 | NGVD29 | — | — | ↑Rising |
| Cypress Bayou Lake | 179.62 | NGVD29 | — | — | →Steady |
| Grand Bayou Reservoir | 138.67 | NGVD29 | — | — | ↑Rising |
| Jonesville Lock and Dam Lower | 24.06 | NGVD29 | — | — | ↑Rising |
| Jonesville Lock and Dam Upper | 36.21 | NGVD29 | — | — | ↑Rising |
| Lake Bistineau | 141.49 | NGVD29 | — | — | ↑Rising |
| Lake Claiborne | 185.58 | NGVD29 | — | — | ↑Rising |
| Larto Lake | 37.51 | NGVD29 | — | — | ↑Rising |
| Nantachie Lake | 95.92 | NGVD29 | — | — | ↑Rising |
| Pearl Lock and Dam #1 Lock | 18.73 | NGVD29 | — | — | ↓Falling |
| Pearl Lock and Dam #2 Lock | 29.96 | NGVD29 | — | — | →Steady |
| Pearl Lock and Dam #3 Lock | 45.07 | NGVD29 | — | — | →Steady |
| Red Chute | 155.46 | NAVD88 | — | — | ↓Falling |
| Red Chute | 123.15 | NAVD88 | — | — | ↓Falling |
| Red Lock and Dam #1 Lower | 24.41 | NGVD29 | — | — | ↑Rising |
| Red Lock and Dam #1 Upper | 40.42 | NGVD29 | — | — | →Steady |
| Red Lock and Dam #2 Lower | 41.82 | NGVD29 | — | — | ↓Falling |
| Red Lock and Dam #2 Upper | 64.36 | NGVD29 | — | — | →Steady |
| Red Lock and Dam #3 Lower | 67.11 | NGVD29 | — | — | ↓Falling |
| Red Lock and Dam #3 Upper | 95.24 | NGVD29 | — | — | →Steady |
| Red Lock and Dam #4 Lower | 97.34 | NGVD29 | — | — | ↓Falling |
| Red Lock and Dam #5 Lower | 122.61 | NGVD29 | — | — | ↓Falling |
| Red Lock and Dam #5 Upper | 145.37 | NGVD29 | — | — | →Steady |
| Tensas Cocodrie Pump Landside | 28.44 | NGVD29 | — | — | ↑Rising |
| Toledo Bd Reservoir | 170.43 | NGVD29 | 4,198,000 | — | ↑Rising |
| Wallace Lake | 140.85 | NGVD29 | — | — | ↑Rising |
| Wild Cow Weir Upper | 35.01 | NGVD29 | — | — | ↑Rising |
Data: USGS Water Services (waterservices.usgs.gov) and USACE CWMS Data (cwms-data.usace.army.mil), retrieved 2026-07-14. Both public domain (a work of the U.S. Government, 17 U.S.C. §105).
Frequently asked questions
- How many lakes and reservoirs in Louisiana are tracked here?
- 37, of which 37 report a current pool-elevation reading. The rest report storage only, or lack a fresh reading and are not published.
- Which Louisiana lakes report a %-full figure?
- 1 of Louisiana's lakes has a real, source-provided %-of-conservation-pool-full figure (from USACE); the rest show the bare level because their source does not publish that comparison.
- Where does the data come from?
- USGS Water Services and USACE CWMS Data, both public domain. See the methodology page for the exact endpoints and update cadence.
Explore
Read the methodology behind these figures, or search all lakes nationally from the home page.