Missouri lake & reservoir water levels
Missouri has 62 lakes and reservoirs tracked here — 62 with a current elevation reading; 2 report a %-of-conservation-pool-full figure, from USGS Water Services and USACE CWMS Data. Sort the table by level, storage, %-full, or trend, then open any lake for its full elevation-with-datum, trend sparkline, storage, and source-and-vintage stamp. Figures are provisional readings for reference — not for navigation or safety decisions.
- Lakes tracked
- 62
- With elevation reading
- 62
- With %-full figure
- 2
62 report a current pool-elevation reading; the rest report storage only.
All Missouri lakes
Every lake tracked in Missouri. Click a column heading to sort, or filter by name. Elevation lakes are listed before storage-only lakes; a missing figure always shows "not reported," never an estimate.
| Datum | Trend | ||||
|---|---|---|---|---|---|
| Arnold | 385.07 | NAVD88 | — | — | ↑Rising |
| Ashburn | 455.06 | NAVD88 | — | — | ↓Falling |
| Bonne Terre | 630.77 | NAVD88 | — | — | ↑Rising |
| Byrnesville | 436.14 | NAVD88 | — | — | ↑Rising |
| Champion City | 630.43 | NAVD88 | — | — | ↑Rising |
| Clearwater Lake | 525.35 | NAVD88 | — | 100% | ↑Rising |
| Concordia Lake | 709.21 | NAVD88 | 2,642 | — | ↓Falling |
| Cook Station | 866.90 | NAVD88 | — | — | ↑Rising |
| Delta | 341.15 | NGVD29 | — | — | →Steady |
| Desloge | 653.83 | NAVD88 | — | — | ↑Rising |
| Eureka | 412.72 | NAVD88 | — | — | ↑Rising |
| Fisk | 313.94 | NGVD29 | — | — | ↑Rising |
| Frankford | 485.53 | NAVD88 | — | — | ↑Rising |
| Fredericktown | 679.47 | NAVD88 | — | — | ↑Rising |
| Hagers Grove | 701.88 | NAVD88 | — | — | ↑Rising |
| Hannibal | 461.59 | NGVD29 | — | — | ↑Rising |
| Hermann | 493.12 | NGVD29 | — | — | ↑Rising |
| High Gate | 806.19 | NAVD88 | — | — | ↑Rising |
| Holliday | 653.06 | NAVD88 | — | — | ↑Rising |
| Irondale | 753.90 | NAVD88 | — | — | ↑Rising |
| Jefferson City | 530.02 | NGVD29 | — | — | ↑Rising |
| Lake Taneycomo | 701.77 | NAVD88 | — | — | ↑Rising |
| Lake Taneycomo at School of the Ozarks | 702.40 | NAVD88 | — | — | ↑Rising |
| Lock and Dam 22 Tw | 454.61 | NAVD88 | — | — | ↑Rising |
| Lock and Dam 24 Pool | 445.69 | NAVD88 | — | — | ↓Falling |
| Lock and Dam 24 Tw | 440.89 | NAVD88 | — | — | ↑Rising |
| Lock and Dam 25 Pool | 431.25 | NAVD88 | — | — | ↓Falling |
| Lock and Dam 25 Tw | 426.51 | NAVD88 | — | — | ↑Rising |
| Louisiana | 448.82 | NAVD88 | — | — | ↑Rising |
| Madison | 693.52 | NAVD88 | — | — | →Steady |
| Marceline Lake | 756.83 | NAVD88 | 1,979 | — | ↓Falling |
| Mark Twain Lake Tw | 526.78 | NAVD88 | — | — | →Steady |
| Millcreek | 557.60 | NAVD88 | — | — | ↑Rising |
| Monroe City Lake | 669.03 | NAVD88 | 1,192 | — | ↓Falling |
| New London | 480.61 | NAVD88 | — | — | ↓Falling |
| Newark-S Fabius | 665.34 | NAVD88 | — | — | ↑Rising |
| Norton Bridge | 507.52 | NAVD88 | — | — | ↓Falling |
| Pacific | 432.44 | NAVD88 | — | — | ↑Rising |
| Palmyra | 468.80 | NGVD29 | — | — | ↑Rising |
| Paris | 649.94 | NAVD88 | — | — | ↑Rising |
| Patterson | 375.69 | NAVD88 | — | — | ↑Rising |
| Perry | 629.62 | NAVD88 | — | — | ↑Rising |
| Pomme de Terre Lake | 847.89 | NGVD29 | — | — | ↑Rising |
| Rereg Pool | 523.85 | NAVD88 | 5,288 | — | ↑Rising |
| Richwoods | 525.10 | NAVD88 | — | — | ↑Rising |
| Roselle | 686.92 | NAVD88 | — | — | ↑Rising |
| Saco | 474.31 | NAVD88 | — | — | ↑Rising |
| Sam a Baker Park | 408.18 | NAVD88 | — | — | ↑Rising |
| Santa Fe | 627.44 | NAVD88 | — | — | →Steady |
| Santa Fe | 648.74 | NAVD88 | — | — | ↑Rising |
| Shelbina | 670.12 | NAVD88 | — | — | ↑Rising |
| St Francis | 284.22 | NGVD29 | — | — | ↑Rising |
| Stanberry Lake | 891.59 | NAVD88 | 1,296 | — | ↓Falling |
| Table Rock Dam | 916.91 | NGVD29 | — | 99.7% | ↑Rising |
| Taylor | 484.94 | NGVD29 | — | — | ↑Rising |
| Troy | 455.80 | NAVD88 | — | — | ↑Rising |
| Union | 492.98 | NAVD88 | — | — | ↑Rising |
| Valley Park | 419.32 | NAVD88 | — | — | ↑Rising |
| Valley Park | 389.65 | NAVD88 | — | — | ↑Rising |
| Wappapello Pool | 359.90 | NAVD88 | — | — | ↓Falling |
| Washington | 466.90 | NGVD29 | — | — | ↑Rising |
| Zalma | 351.92 | NGVD29 | — | — | ↑Rising |
Data: USGS Water Services (waterservices.usgs.gov) and USACE CWMS Data (cwms-data.usace.army.mil), retrieved 2026-07-14. Both public domain (a work of the U.S. Government, 17 U.S.C. §105).
Frequently asked questions
- How many lakes and reservoirs in Missouri are tracked here?
- 62, of which 62 report a current pool-elevation reading. The rest report storage only, or lack a fresh reading and are not published.
- Which Missouri lakes report a %-full figure?
- 2 of Missouri's lakes have a real, source-provided %-of-conservation-pool-full figure (from USACE); the rest show the bare level because their source does not publish that comparison.
- Where does the data come from?
- USGS Water Services and USACE CWMS Data, both public domain. See the methodology page for the exact endpoints and update cadence.
Explore
Read the methodology behind these figures, or search all lakes nationally from the home page.