California lake & reservoir water levels
California has 68 lakes and reservoirs tracked here — 61 with a current elevation reading, from USGS Water Services and USACE CWMS Data. Sort the table by level, storage, %-full, or trend, then open any lake for its full elevation-with-datum, trend sparkline, storage, and source-and-vintage stamp. Figures are provisional readings for reference — not for navigation or safety decisions.
- Lakes tracked
- 68
- With elevation reading
- 61
- With %-full figure
- 0
61 report a current pool-elevation reading; the rest report storage only.
All California lakes
Every lake tracked in California. Click a column heading to sort, or filter by name. Elevation lakes are listed before storage-only lakes; a missing figure always shows "not reported," never an estimate.
| Datum | Trend | ||||
|---|---|---|---|---|---|
| Alisal Reservoir | 599.43 | NGVD29 | 2,329 | — | ↓Falling |
| Bear-Pool | 344.39 | NGVD29 | 2 | — | ↓Falling |
| Beardsley Lake | 3,380.24 | NGVD29 | 86,040 | — | ↓Falling |
| Big Dry Creek Dam | 400.00 | NGVD29 | 188 | — | →Steady |
| Black Butte Lake-Pool | 456.69 | NGVD29 | 72,911 | — | ↑Rising |
| Boca Reservoir | 5,601.46 | NGVD29 | 37,470 | — | ↓Falling |
| Burns-Pool | 265.96 | NGVD29 | 4 | — | ↓Falling |
| Calaveras Reservoir | 727.36 | NGVD29 | — | — | ↓Falling |
| Cherry Lake | 4,693.98 | NGVD29 | 258,200 | — | ↓Falling |
| Clear Lake a Lakeport | 1,325.71 | NAVD88 | — | — | ↓Falling |
| Del Valle Dam & Reservoir | 696.77 | NGVD29 | 35,656 | — | ↑Rising |
| Don Pedro Reservoir | 811.79 | NGVD29 | 1,804,000 | — | ↓Falling |
| Donnell Lake | 4,906.08 | NGVD29 | 60,190 | — | ↓Falling |
| Donner Lake | 5,934.96 | NGVD29 | 8,775 | — | ↓Falling |
| Eastman Lake-Pool | 485.72 | NGVD29 | 22,237 | — | ↑Rising |
| El Capitan Reservoir | 639.63 | NGVD29 | 9,584 | — | ↓Falling |
| Englebright Lake Pool | 525.09 | NGVD29 | 68,418 | — | ↓Falling |
| Farmington Lake-Pool | 124.37 | NGVD29 | 179 | — | ↑Rising |
| Folsom Dam and Lake | 446.94 | NGVD29 | 774,909 | — | ↑Rising |
| Friant Dam | 541.44 | NGVD29 | 358,626 | — | ↓Falling |
| Hensley Lake-Pool | 472.44 | NGVD29 | 15,569 | — | ↑Rising |
| Hetch Hetchy Reservoir a Hetch Hetchy | 3,801.20 | NGVD29 | 350,900 | — | ↓Falling |
| Independence Lake | 6,948.70 | NGVD29 | 17,090 | — | ↓Falling |
| Indian Valley Reservoir a Clearlake Oaks | 1,466.75 | NGVD29 | 231,500 | — | ↓Falling |
| Isabella Dam | 2,574.95 | NGVD29 | 270,944 | — | ↑Rising |
| Lake Eleanor | 4,659.84 | NGVD29 | 25,960 | — | ↓Falling |
| Lake Kaweah | 638.38 | NGVD29 | 55,235 | — | ↑Rising |
| Lake Mendocino-Pool | 742.33 | NGVD29 | 76,566 | — | ↑Rising |
| Lake Oroville & Dam | 858.99 | NGVD29 | 2,828,534 | — | ↑Rising |
| Lake Piru | 1,051.81 | NGVD29 | 76,700 | — | ↓Falling |
| Lake Shasta & Dam | 1,022.87 | NGVD29 | 3,355,870 | — | ↑Rising |
| Lake Sonoma-Pool | 453.98 | NGVD29 | 252,815 | — | →Steady |
| Lake Tahoe | 6,228.28 | NGVD29 | — | — | ↓Falling |
| Leviathan Mine Pit Flow | 7,044.72 | NAVD88 | — | — | →Steady |
| Leviathan Mine Pond 1 | 7,039.46 | NAVD88 | — | — | ↓Falling |
| Los Banos Reservoir | 296.59 | NGVD29 | 8,492 | — | ↓Falling |
| Lower Crystal Springs Reservoir | 275.19 | NAVD88 | — | — | ↓Falling |
| Mariposa-Pool | 371.40 | NGVD29 | 112 | — | ↓Falling |
| Martis Creek-Pool | 5,781.11 | NGVD29 | 846 | — | ↓Falling |
| Mojave Dam | 2,998.98 | NGVD29 | 8 | — | →Steady |
| Nacimiento Reservoir | 761.48 | NGVD29 | — | — | ↓Falling |
| New Bullards Bar Reservoir | 1,927.73 | NGVD29 | 836,592 | — | ↑Rising |
| New Exchequer Dam / Lake Mcclure | 828.79 | NGVD29 | 779,077 | — | ↓Falling |
| New Hogan Lake Pool | 678.49 | NGVD29 | 189,033 | — | ↑Rising |
| New Melones Reservoir | 1,019.73 | NGVD29 | 1,659,263 | — | ↑Rising |
| Owens-Pool | 348.86 | NGVD29 | 0 | — | →Steady |
| Pilarcitos Lake | 680.83 | NGVD29 | — | — | ↓Falling |
| Pine Flat Lake | 837.47 | NGVD29 | 447,709 | — | ↑Rising |
| Prado Dam | 472.13 | NGVD29 | 4 | — | ↓Falling |
| Prosser C Reservoir | 5,730.41 | NGVD29 | 22,470 | — | ↓Falling |
| Salton Sea | -243.92 | NGVD29 | — | — | ↓Falling |
| San Andreas Lake a Dam | 443.77 | NGVD29 | — | — | ↑Rising |
| San Antonio Reservoir | 747.39 | NGVD29 | — | — | ↓Falling |
| San Antonio Reservoir | 456.63 | NGVD29 | — | — | ↓Falling |
| San Vicente Reservoir | 674.54 | NGVD29 | 118,100 | — | ↓Falling |
| Santa Ynez River | 1,393.98 | NGVD29 | 3,170 | — | ↓Falling |
| Seven Oaks Dam | 2,219.98 | NGVD29 | 2,632 | — | ↓Falling |
| Stampede Reservoir | 5,925.26 | NGVD29 | 153,900 | — | ↓Falling |
| Success Lake | 625.91 | NGVD29 | 35,411 | — | ↑Rising |
| Tulloch Reservoir | 508.26 | NGVD29 | 64,810 | — | →Steady |
| Vail Lake | 1,419.62 | NGVD29 | 11,230 | — | ↓Falling |
| Black Butte Lake | — | — | 97,814 | — | — |
| Bridgeport Reservoir | — | — | 33,300 | — | — |
| Lake Havasu | — | — | 583,200 | — | — |
| Lower Twin Lake | — | — | 4,590 | — | — |
| Sjr Par-Pardee-Mokelumne River | — | — | 195,500 | — | — |
| Union Valley | — | — | 251,027 | — | — |
| Villa Park Dam | — | — | 2 | — | — |
Data: USGS Water Services (waterservices.usgs.gov) and USACE CWMS Data (cwms-data.usace.army.mil), retrieved 2026-07-14. Both public domain (a work of the U.S. Government, 17 U.S.C. §105).
Frequently asked questions
- How many lakes and reservoirs in California are tracked here?
- 68, of which 61 report a current pool-elevation reading. The rest report storage only, or lack a fresh reading and are not published.
- Which California lakes report a %-full figure?
- None of California's lakes in this dataset currently have a source-provided %-full figure — we show the bare level rather than estimate one.
- Where does the data come from?
- USGS Water Services and USACE CWMS Data, both public domain. See the methodology page for the exact endpoints and update cadence.
Explore
Read the methodology behind these figures, or search all lakes nationally from the home page.