Texas lake & reservoir water levels
Texas has 162 lakes and reservoirs tracked here — 159 with a current elevation reading; 43 report a %-of-conservation-pool-full figure, from USGS Water Services and USACE CWMS Data. Sort the table by level, storage, %-full, or trend, then open any lake for its full elevation-with-datum, trend sparkline, storage, and source-and-vintage stamp. Figures are provisional readings for reference — not for navigation or safety decisions.
- Lakes tracked
- 162
- With elevation reading
- 159
- With %-full figure
- 43
159 report a current pool-elevation reading; the rest report storage only.
All Texas lakes
Every lake tracked in Texas. Click a column heading to sort, or filter by name. Elevation lakes are listed before storage-only lakes; a missing figure always shows "not reported," never an estimate.
| Datum | Trend | ||||
|---|---|---|---|---|---|
| Addicks Reservoir | 85.16 | NAVD88 | 3,845 | — | ↑Rising |
| Aquilla Lake | 538.43 | NGVD29 | 46,216 | 100% | ↑Rising |
| B. A. Steinhagen Lake at Town Bluff | 83.20 | NGVD29 | 73,063 | 100% | ↑Rising |
| Bardwell Lake | 421.05 | NGVD29 | 46,726 | 100% | ↓Falling |
| Barker Reservoir | 81.00 | NAVD88 | 1,087 | — | ↓Falling |
| Belton Lake | 594.56 | NGVD29 | 439,575 | 100% | ↓Falling |
| Benbrook Lake | 692.63 | NGVD29 | 80,734 | 94.3% | ↓Falling |
| Big Cypress | 183.65 | NAVD88 | — | — | ↓Falling |
| Big Cypress | 168.86 | NAVD88 | — | — | ↑Rising |
| Black Cypress | 177.42 | NAVD88 | — | — | ↓Falling |
| Bois D'arc Lake | 534.09 | NAVD88 | — | — | ↓Falling |
| Bridgeport Reservoir | 831.67 | NAVD88 | 313,200 | 86.5% | ↓Falling |
| Canyon Lake | 888.02 | NGVD29 | 230,898 | 60.9% | ↑Rising |
| Cedar Creek Reservoir | 318.66 | NGVD29 | 525,400 | 83.9% | ↓Falling |
| Champion Creek Reservoir | 2,060.65 | NGVD29 | — | — | ↓Falling |
| Choke Canyon Reservoir | 179.45 | NGVD29 | 53,710 | — | →Steady |
| Coleto Creek Reservoir | 95.77 | NGVD29 | — | — | →Steady |
| Comanche Creek Reservoir | 775.55 | NGVD29 | — | — | →Steady |
| Denison Dam | 618.74 | NGVD29 | — | — | ↑Rising |
| Diversion Lake | 1,051.55 | NGVD29 | — | — | ↑Rising |
| E. V. Spence Reservoir | 1,843.82 | NGVD29 | 53,960 | — | ↓Falling |
| Eagle Mountain Reservoir | 646.36 | NAVD88 | 161,200 | 87.8% | ↓Falling |
| Efft2 | 411.19 | NGVD29 | — | — | ↓Falling |
| Ft Phantom Hill Reservoir | 1,631.23 | NGVD29 | — | — | ↓Falling |
| Gibbons Creek Reservoir | 246.58 | NGVD29 | — | — | ↑Rising |
| Granger Lake | 505.66 | NGVD29 | 59,206 | 100% | ↓Falling |
| Grapevine Lake | 535.31 | NGVD29 | 164,673 | 100% | ↓Falling |
| Greenbelt Lake | 2,609.71 | NGVD29 | 4,001 | — | ↓Falling |
| Halbert Lake | 366.15 | NGVD29 | — | — | ↑Rising |
| Hords Creek Lake | 1,890.14 | NGVD29 | 4,199 | 51.7% | ↓Falling |
| Houston County Lake | 259.97 | NGVD29 | — | — | →Steady |
| Hubbard Creek Reservoir | 1,168.14 | NAVD88 | — | — | ↓Falling |
| Jim L. Chapman Lake | 438.22 | NGVD29 | 268,540 | 89.8% | ↑Rising |
| Joe Pool Lake | 521.88 | NGVD29 | 150,213 | 99.5% | ↓Falling |
| Kirby Lake at Abilene | 1,783.68 | NAVD88 | — | — | ↓Falling |
| Lake Abilene | 1,991.50 | NGVD29 | — | — | ↓Falling |
| Lake Alan Henry Reservoir | 2,211.08 | NGVD29 | — | — | ↓Falling |
| Lake Amon G Carter | 918.20 | NGVD29 | — | — | ↓Falling |
| Lake Arlington at Arlington | 548.01 | NGVD29 | 36,470 | — | ↓Falling |
| Lake Arrowhead | 922.68 | NGVD29 | — | — | ↓Falling |
| Lake Athens | 440.02 | NGVD29 | — | — | ↓Falling |
| Lake Bob Sandlin | 336.65 | NGVD29 | 205,450 | 96.2% | ↓Falling |
| Lake Bonham | 564.72 | NGVD29 | — | — | ↓Falling |
| Lake Brownwood | 1,421.87 | NAVD88 | — | — | ↑Rising |
| Lake Cherokee | 279.99 | NAVD88 | — | — | →Steady |
| Lake Cisco | 1,504.63 | NGVD29 | — | — | ↓Falling |
| Lake Coleman | 1,714.36 | NAVD88 | — | — | ↓Falling |
| Lake Colorado City | 2,058.16 | NGVD29 | — | — | ↓Falling |
| Lake Conroe | 201.39 | NGVD29 | 427,600 | — | ↑Rising |
| Lake Corpus Christi | 83.29 | NGVD29 | 86,660 | — | ↑Rising |
| Lake Crook | 476.04 | NGVD29 | — | — | ↓Falling |
| Lake Cypress Springs | 377.53 | NGVD29 | — | — | →Steady |
| Lake Eastland | 1,454.76 | NAVD88 | — | — | ↓Falling |
| Lake Fork Reservoir | 400.69 | NGVD29 | 614,000 | — | ↓Falling |
| Lake Georgetown | 793.25 | NGVD29 | 41,094 | 100% | ↓Falling |
| Lake Graham | 1,070.11 | NGVD29 | — | — | ↓Falling |
| Lake Granbury | 692.08 | NGVD29 | 128,956 | 96.3% | ↓Falling |
| Lake Granbury | 692.12 | NGVD29 | — | — | ↓Falling |
| Lake Granbury at Sh 51 | 692.13 | NGVD29 | — | — | ↓Falling |
| Lake J. B. Thomas | 2,228.11 | NGVD29 | 47,180 | — | ↓Falling |
| Lake Jacksonville | 421.98 | NGVD29 | — | — | →Steady |
| Lake Kemp | 1,141.98 | NGVD29 | 228,201 | 87.8% | ↓Falling |
| Lake Kickapoo | 1,043.14 | NGVD29 | — | — | ↓Falling |
| Lake Limestone | 362.66 | NGVD29 | 207,290 | 96.8% | ↓Falling |
| Lake Limestone at Lake Limestone Marina | 362.59 | NGVD29 | — | — | →Steady |
| Lake Meredith | 2,890.89 | NGVD29 | 257,300 | 22.2% | ↓Falling |
| Lake Mexia | 447.95 | NGVD29 | — | — | ↓Falling |
| Lake Mineral Wells | 862.82 | NGVD29 | — | — | ↓Falling |
| Lake Nacogdoches | 278.13 | NGVD29 | 37,670 | — | ↓Falling |
| Lake Nasworthy | 1,871.71 | NAVD88 | — | — | →Steady |
| Lake Nocona | 824.51 | NGVD29 | — | — | ↓Falling |
| Lake O' the Pines | 229.27 | NGVD29 | 255,696 | 94.8% | ↑Rising |
| Lake Palestine | 344.65 | NGVD29 | — | — | ↓Falling |
| Lake Palo Pinto | 866.09 | NGVD29 | — | — | ↓Falling |
| Lake Pat Cleburne | 733.08 | NGVD29 | — | — | ↓Falling |
| Lake Ray Hubbard | 435.28 | NGVD29 | 435,343 | 98.9% | ↓Falling |
| Lake Stamford | 1,412.74 | NAVD88 | — | — | ↓Falling |
| Lake Striker | 290.09 | NAVD88 | — | — | ↓Falling |
| Lake Sulphur Springs | 459.28 | NGVD29 | — | — | ↑Rising |
| Lake Tawakoni | 437.45 | NGVD29 | 869,800 | — | ↓Falling |
| Lake Texana | 43.56 | NGVD29 | — | — | ↓Falling |
| Lake Texoma | 618.98 | NGVD29 | 2,623,430 | 98.7% | ↑Rising |
| Lake Tyler | 375.18 | NGVD29 | — | — | ↑Rising |
| Lake Waxahachie | 531.00 | NGVD29 | — | — | ↓Falling |
| Lake Weatherford | 889.78 | NGVD29 | — | — | ↓Falling |
| Lake Worth | 592.47 | NAVD88 | 28,390 | 79.1% | ↑Rising |
| Lavon Lake | 492.20 | NGVD29 | 413,700 | 100% | ↓Falling |
| Lbc Dam 18 | 492.86 | NAVD88 | — | — | ↓Falling |
| Lbc Dam 20 | 479.90 | NAVD88 | — | — | ↑Rising |
| Lbc Dam 25 | 595.07 | NAVD88 | — | — | ↓Falling |
| Lbc Dam 29 | 560.15 | NAVD88 | — | — | ↑Rising |
| Lbc Dam 32 | 520.07 | NAVD88 | — | — | ↑Rising |
| Lcra Inks Lake | 887.44 | NAVD88 | — | — | →Steady |
| Lcra Lake Austin at Austin | 492.43 | NAVD88 | — | — | →Steady |
| Lcra Lake Buchanan | 1,019.64 | NAVD88 | — | — | ↓Falling |
| Lcra Lake Lbj | 825.29 | NAVD88 | — | — | →Steady |
| Lcra Lake Marble Falls | 737.25 | NAVD88 | — | — | ↑Rising |
| Lcra Lake Travis | 671.94 | NAVD88 | 960,968 | 84.4% | ↑Rising |
| Leon Reservoir | 1,371.03 | NGVD29 | — | — | ↓Falling |
| Lewisville Lake | 522.31 | NGVD29 | 609,087 | 100% | ↓Falling |
| Little Cypress | 177.89 | NAVD88 | — | — | ↓Falling |
| Little Cypress | 236.42 | NGVD29 | — | — | ↓Falling |
| Livingston Reservoir | 131.17 | NGVD29 | 1,616,000 | — | ↓Falling |
| Lost Creek Reservoir | 1,007.69 | NGVD29 | — | — | ↓Falling |
| Mackenzie Reservoir | 3,020.33 | NGVD29 | — | — | ↓Falling |
| Martin Lake | 305.32 | NGVD29 | — | — | ↑Rising |
| Medina Lake | 991.34 | NGVD29 | 23,280 | — | ↑Rising |
| Millers Creek Reservoir | 1,328.53 | NGVD29 | — | — | ↓Falling |
| Mills Pond at Wells Branch | 831.61 | NAVD88 | — | — | ↑Rising |
| Monticello Reservoir | 336.54 | NGVD29 | — | — | ↓Falling |
| Moss Creek Lake | 2,330.11 | NGVD29 | — | — | ↓Falling |
| Moss Lake | 714.46 | NGVD29 | — | — | ↑Rising |
| Mountain Creek Lake | 457.43 | NGVD29 | 24,166 | 100% | ↓Falling |
| Murvaul Lake | 265.27 | NGVD29 | — | — | →Steady |
| N Fork Buffalo Creek Reservoir | 1,046.90 | NAVD88 | — | — | ↓Falling |
| Navarro Mills Lake | 424.05 | NGVD29 | 47,753 | 95.4% | ↓Falling |
| New Terrell City Lake | 495.01 | NGVD29 | — | — | ↓Falling |
| O. C. Fisher Lake at San Angelo | 1,874.18 | NGVD29 | 14,785 | 12.8% | ↓Falling |
| O. H. Ivie Reservoir | 1,532.20 | NGVD29 | 257,100 | 45% | →Steady |
| Oak Creek Reservoir | 1,975.39 | NGVD29 | — | — | ↓Falling |
| Palo Duro Reservoir | 2,826.23 | NGVD29 | — | — | →Steady |
| Pat Mayse Lake | 452.13 | NGVD29 | 118,895 | 100% | →Steady |
| Possum Kingdom Lake | 996.66 | NGVD29 | 497,865 | 92.5% | ↓Falling |
| Possum Kingdom Lake | 996.49 | NGVD29 | — | — | ↓Falling |
| Possum Kingdom Lake | 996.67 | NGVD29 | — | — | ↓Falling |
| Proctor Lake | 1,158.98 | NGVD29 | 41,531 | 75.8% | ↑Rising |
| Ray Roberts Lake | 632.75 | NGVD29 | 796,108 | 100% | ↓Falling |
| Red Bluff Reservoir | 2,815.63 | NAVD88 | — | — | ↓Falling |
| Richland-Chambers Reservoir | 314.16 | NGVD29 | 1,089,000 | 96.9% | ↑Rising |
| S Wichita River | 1,598.39 | NGVD29 | — | — | ↓Falling |
| Sam Rayburn Reservoir | 156.73 | NGVD29 | 2,088,443 | 72.4% | ↑Rising |
| Somerville Lake | 239.39 | NGVD29 | 167,130 | 100% | ↑Rising |
| Stillhouse Hollow Lake | 622.98 | NGVD29 | 236,251 | 100% | ↓Falling |
| Toledo Bend Reservoir | 170.10 | NAVD88 | — | — | ↑Rising |
| Truscott Brine Lake | 1,460.91 | NGVD29 | 26,365 | — | ↓Falling |
| Twin Buttes Reservoir | 1,899.98 | NGVD29 | 18,302 | 8% | ↓Falling |
| Ubc Dam 1 | 1,012.63 | NAVD88 | — | — | ↓Falling |
| Ubc Dam 11 | 719.21 | NAVD88 | — | — | ↑Rising |
| Ubc Dam 12 | 764.83 | NAVD88 | — | — | ↑Rising |
| Ubc Dam 13 | 831.26 | NAVD88 | — | — | ↑Rising |
| Ubc Dam 15 | 700.12 | NAVD88 | — | — | ↑Rising |
| Ubc Dam 17 | 671.93 | NAVD88 | — | — | ↑Rising |
| Ubc Dam 18 | 659.59 | NAVD88 | — | — | ↓Falling |
| Ubc Dam 19 | 660.87 | NAVD88 | — | — | ↑Rising |
| Ubc Dam 2 at Leander | 947.22 | NAVD88 | — | — | ↑Rising |
| Ubc Dam 21 | 619.38 | NAVD88 | — | — | ↑Rising |
| Ubc Dam 22 | 599.34 | NAVD88 | — | — | ↓Falling |
| Ubc Dam 3 | 876.86 | NAVD88 | — | — | ↑Rising |
| Ubc Dam 4 | 840.19 | NAVD88 | — | — | ↑Rising |
| Ubc Dam 5 | 886.28 | NAVD88 | — | — | ↓Falling |
| Ubc Dam 6 | 889.41 | NAVD88 | — | — | ↑Rising |
| Ubc Dam 7 | 806.19 | NAVD88 | — | — | ↑Rising |
| Ubc Dam 8 | 826.42 | NAVD88 | — | — | ↑Rising |
| Ubc Dam 9 | 768.87 | NAVD88 | — | — | →Steady |
| Waco Lake | 461.71 | NGVD29 | 187,370 | 98.7% | ↓Falling |
| Wfk Dry Comal Creek | 799.30 | NAVD88 | — | — | →Steady |
| White River Reservoir | 2,351.09 | NGVD29 | — | — | ↓Falling |
| Whitney Lake | 533.06 | NGVD29 | 618,388 | 100% | ↓Falling |
| Wright Patman Lake | 228.27 | NGVD29 | 292,361 | 100% | ↑Rising |
| Lake Houston | — | — | 139,500 | — | — |
| Resaca del Rancho Viejo, Brownsville | — | — | 112 | — | — |
| Town Resaca at E 6th St, Brownsville | — | — | 34 | — | — |
Data: USGS Water Services (waterservices.usgs.gov) and USACE CWMS Data (cwms-data.usace.army.mil), retrieved 2026-07-14. Both public domain (a work of the U.S. Government, 17 U.S.C. §105).
Frequently asked questions
- How many lakes and reservoirs in Texas are tracked here?
- 162, of which 159 report a current pool-elevation reading. The rest report storage only, or lack a fresh reading and are not published.
- Which Texas lakes report a %-full figure?
- 43 of Texas's lakes have a real, source-provided %-of-conservation-pool-full figure (from USACE); the rest show the bare level because their source does not publish that comparison.
- Where does the data come from?
- USGS Water Services and USACE CWMS Data, both public domain. See the methodology page for the exact endpoints and update cadence.
Explore
Read the methodology behind these figures, or search all lakes nationally from the home page.